# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টি আর প্রকল্প | tr | বাস্তবায়িত | |||||
2 | কাবিখা | ০০০০০০০ | kabita | ০০০০০০০০০০০ | ||||
3 | কাবিটা | ০০০০০০০ | kabita | ০০০০০০০০০০০ | ||||
4 | এলজিএসপি | 31-05-2014 | 31-05-2015 | ১-৯ | lgsp | ৯৮৭২১৩/= | ||
5 | জিআর | ০০০০০০০ | gr | ০০০০০০০০০০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS